14th Annnual 4mi/15k Race | |||||||||||||||||||
Jim Thorpe, Pa - July 6, 2019 | |||||||||||||||||||
Home | About Us | Register | Contact Info | Course Info | Results | Sponsors |
- 2019 Photos | |||||||||||||||||||
- 2019 Results | |||||||||||||||||||
- 2018 Results | |||||||||||||||||||
- 2017 Results |
- 4 Mile | |||||||||||||||||||
- 15 k | |||||||||||||||||||
- Terrain | |||||||||||||||||||
- Directions & Parking |
- Information | |||||||||||||||||||
- 2018 Sponsors |
- Online Registration | |||||||||||||||||||
- PDF Application |
Race Start Time: | 8:30 am on July 6, 2019 | ||||||||||||||||||
Race Start Location: | Intersection of 209 and Broadway | ||||||||||||||||||
Pre-Registration: | to download the application and mail it back to us along with your payment by June 15, 2019. Runners who have pre-registered may pick up their race packets at the Tolman House during any of the registration times listed below. |
||||||||||||||||||
Registration: | Tolman House, across from the church on Race Street | ||||||||||||||||||
Registration Times: | Friday from 5-7 pm (The day before the race) Saturday from 7-8:15 am (The day of the race) |
||||||||||||||||||
Race Start Time: | 8:45 am on July 6, 2019 | ||||||||||||||||||
Race Start Location: | Intersection of 209 and Broadway | ||||||||||||||||||
Pre-Registration: | to download the application and mail it back to us along with your payment by June 15, 2019. Runners who have pre-registered may pick up their race packets at the Tolman House during any of the registration times listed below. |
||||||||||||||||||
Registration: | Tolman House, across from the church on Race Street | ||||||||||||||||||
Registration Times: | Friday from 5-7 pm (The day before the race) Saturday from 7-8:15 am (The day of the race) |
||||||||||||||||||
15 k | |||||||||||||||||||
Mile 1: | Be glad you're fresh for this mile. Asphalt, and unofficially, at the mile marker, you'll have descended in elevation enough to be equal to the top of the Courthouse you started at. | ||||||||||||||||||
Mile 2: | Trail. Shady and cool! Watch your footing. | ||||||||||||||||||
Mile 3: | Mostly trail. Your first waterstop is just after you leave the woods to cross the street and pick up the trail again. Please remember, the course is not closed to motor traffic, headphones are discouraged. | ![]() |
|||||||||||||||||
Mile 4: | Trail, beautiful. Babbling creek, birdies, very zen. Except for the slight uphill grade. | ||||||||||||||||||
Mile 5: | Second waterstop in this mile. Leave the woods to skirt the Mauch Chunk Lake Dam. Keep along the worn path to crest the hill, and pick up the trail again on the other side of the dam. | ||||||||||||||||||
![]() |
Mile 6: | Pass through Mauch Chunk Lake Park. Asphalt. | |||||||||||||||||
Mile 7: | Starts on asphalt, watch for traffic. On your right, you'll pass the waterstop from mile 5 and pick up a short right-of-way trail. | ||||||||||||||||||
Mile 8: | Asphalt, noticeably downhill! | ||||||||||||||||||
Mile 9: | Down, down, back into town, turn right onto Race Street at the Mauch Chunk Opera House (will be on your left) to finish in front of St. Mark's Church (where registration was) | ||||||||||||||||||
4-Mile | |||||||||||||||||||
Mile 1: | Be glad you're fresh for this mile. Asphalt, and unofficially, at the mile marker, you'll have descended in elevation enough to be equal to the top of the Courthouse you started at. | ![]() |
|||||||||||||||||
Mile 2: | Trail. Shady and cool! Watch your footing. | ||||||||||||||||||
Mile 3: | Starts on trail, waterstop just after you leave the woods and start on the road. Turnaround just after the waterstop. | ||||||||||||||||||
Mile 4: | What goes up must come down. Continue after turnaround back down asphalt road back into town. Turn right onto Race St. at the Mauch Chunk Opera House (will be on left) and finish in front of St. Mark's Church (where registration was). |
Take exit #74 at Mahoning Valley. Use the ramp on the left for Lehighton to access Route 209. At the end of the ramp bear right. At the next traffic light be in the center lane to allow you to continue across the bridge. At the other end of the bridge turn right to stay on 209. Follow 209 into Jim Thorpe. Jim Thorpe is at the bottom of a steep downhill.
General Directions from Route 80Take Route 93S (from the Hazleton/Conyngham area) to the end where it intersects Route 209. Turn left onto Route 209 and continue into Jim Thorpe. At the first traffic light stay straight, the road will take you directly to the historic District.
General Directions from the PoconosUse the Route 115 exit near the Pocono Speedway. Follow 115 towards the Speedway until you see the intersection of Route 903. Follow Route 903 all the way into Jim Thorpe. The road will turn 90 degrees to the left, and take you to a bridge. Turn left at the end of the bridge at the traffic light and follow the road into the historic district.
Parking is always interesting in Jim Thorpe. There are many places along the roads with metered parking. Race Street will be closed during the race, it is not recommended that try to park there, unless you don't mind staying until the last runner finishes. Also, not far from the start finish area, there is an all-day parking lot. The entrance is just past the train station on route 209. While there may be no parking attendant when you arrive, there may be one when you leave, and they may charge you on the way out. The lot is owned by the County of Carbon. Parking there is reasonable, it's several dollars to park there as long as you want. While the local police have been reasonable in past years, the meters are marked for use from 9-5, and can be plugged for up to two hours at a stretch.
Overall Awards 4-Mile | |||||||||||||||||||
Overall Awards 15K | |||||||||||||||||||
Full Results 4-Mile | |||||||||||||||||||
Full Results 15K | |||||||||||||||||||
Overall Awards 4-Mile | |||||||||||||||||||
Overall Awards 15K | |||||||||||||||||||
Full Results 4-Mile | |||||||||||||||||||
Full Results 15K | |||||||||||||||||||
St. Mark's Church
Attn: Tom Lager
21 Race St., Jim Thorpe, PA, 18229
![]() A unique imbibing experience Next to the Opera House |
|||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||
Melber Funeral Home 524 Center St. Jim Thorpe, PA 570-325-3921 |
![]() |
||||||||||||||||||
![]() |
|||||||||||||||||||
![]() |
|||||||||||||||||||
![]() |
Horizons 105 Race Street Jim Thorpe |
![]() Nesquehoning |
|||||||||||||||||
16 Hill Rd, Jim Thorpe, Pa 570-325-9311 |
![]() Borough of Jim Thorpe, Carbon County |
||||||||||||||||||
![]() |
Dreisbach House Fun Vintage Stuff 62 Broadway |
![]() Marcavage Enterprises 570-645-9538 |
|||||||||||||||||
![]() 126 W. Ridge St, Lansford 570-645-7083 |
Arts, Gifts, and Guest Lodging |
||||||||||||||||||
Tommy's Subs and Steaks | ![]() |
MogoRun Timing |
|||||||||||||||||
![]() |
|||||||||||||||||||
Female 4 Mile Early Bird ($5 Discount) | $25 | ||||||||||||||||||
Female 15K Early Bird ($5 Discount) | $25 | ||||||||||||||||||
Male 4 Mile Early Bird ($5 Discount) | $25 | ||||||||||||||||||
Male 15K Early Bird ($5 Discount) | $25 |
Female 4 Mile | $30 | ||||||||||||||||||
Female 15K | $30 | ||||||||||||||||||
Male 4 Mile | $30 | ||||||||||||||||||
Male 15K | $30 |